All Categories Leaderboard
Top traders by Volume — 1 Day
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | qqqppp-h1 | 6 | +$716 | 69.6% | 4,000 | -19.77 | 9.4% |
| 2 | 0x4aab29...ae38cc | 25 | +$9.9K | 54.3% | 4,000 | 0.12 | 38.8% |
| 3 | EnderingSpoon | 38 | +$399 | 55.5% | 4,000 | 0.80 | 1.9% |
| 4 | GNUSTP42DA | 0 | -$2.2K | 76.0% | 4,000 | -21.10 | -11.1% |
| 5 | pntn-ara | 29 | -$3.4K | 36.7% | 4,000 | 1.50 | -6.1% |
| 6 | 0x3B0b5617C | 14 | -$936 | 49.8% | 4,000 | 0.11 | -3.9% |
| 7 | efn67 | 32 | +$11.2K | 53.8% | 4,000 | 0.57 | 9.0% |
| 8 | tyche666 | 32 | -$141 | 94.6% | 4,000 | -3.33 | -0.7% |
| 9 | Keri-Warner | 45 | +$13.5K | 99.0% | 4,000 | 0.14 | 4.8% |
| 10 | 0x469933171B84b7A218ff455480f0439807c1D412-1767034896367 | 6 | +$935 | 86.6% | 4,000 | -7.23 | 1.9% |
| 11 | 0x6cb866e7e61b4a1041c9e63f69ee86d87802a877 | 15 | -$17 | 56.9% | 4,000 | 0.24 | -0.2% |
| 12 | 0x409b2c...4021e8 | 12 | +$1.6K | 56.2% | 4,000 | -0.35 | 22.4% |
| 13 | 0x3fF850B44732448048f4132140d10D19C788228b-1764516420824 | 4 | -$1.5K | 50.4% | 4,000 | 0.16 | -9.9% |
| 14 | 0x3709a2208A9414E893d3e6A5E0E4CA62cE8CD0f2-1771983570516 | 0 | -$306 | 39.5% | 4,000 | 0.81 | -7.5% |
| 15 | 0x3519e6...8d872c | 4 | +$1.2K | 95.7% | 4,000 | -26.79 | 0.2% |
| 16 | 0x4D69a3347BEd726f35489F7B98180cac2Db5Ff63-1765864905611 | 0 | -$504 | 78.3% | 4,000 | -3.47 | -2.4% |
| 17 | 0x293a6f...c19a97 | 49 | +$5.6K | 50.5% | 4,000 | 5.65 | 57.7% |
| 18 | 0x4b1122...bbe293 | 24 | +$2.8K | 51.6% | 4,000 | 0.72 | 21.2% |
| 19 | BigOdds | 22 | +$5.2K | 55.5% | 4,000 | 1.81 | 17.5% |
| 20 | suisui.the.cat1 | 26 | +$70 | 91.8% | 4,000 | 0.13 | 0.4% |
| 21 | jon991 | 7 | +$2.0K | 75.9% | 4,000 | -1.05 | 12.1% |
| 22 | Xander-corvus | 22 | -$3.2K | 55.7% | 4,000 | 1.01 | -4.5% |
| 23 | lucky-gogogo | 31 | +$400 | 65.5% | 4,000 | 0.69 | 1.7% |
| 24 | whalebarnacle | 30 | +$3.1K | 56.6% | 4,000 | 0.47 | 14.9% |
| 25 | 0x3f753DC4c02f09444a16F192a69E0ea2bCcAa6e7-1762966351427 | 0 | -$8.3K | 82.9% | 4,000 | -4.73 | -9.8% |
| 26 | playingmoney | 30 | +$1.8K | 32.5% | 4,000 | 0.78 | 7.4% |
| 27 | arealhuman | 16 | +$5.9K | 84.6% | 4,000 | -0.46 | 8.3% |
| 28 | perfumeloop | 26 | -$1.7K | 61.6% | 4,000 | 1.13 | -6.3% |
| 29 | bot-ton-ku | 0 | +$1.2K | 56.4% | 4,000 | -1.70 | 3.7% |
| 30 | UpTheBlues | 55 | +$36.1K | 36.5% | 4,000 | 1.84 | 74.6% |
| 31 | 0x27c5F72bFE3845159D9FaDA3275f6816694B35fe-1768202632157 | 6 | +$304 | 96.4% | 4,000 | -22.61 | 0.1% |
| 32 | EsquireIntel | 23 | +$3.5K | 58.8% | 4,000 | 0.58 | 4.6% |
| 33 | 0x25c0df...b5c187 | 35 | +$7.4K | 57.7% | 4,000 | 0.22 | 48.9% |
| 34 | berserkertrader | 28 | -$164 | 46.9% | 4,000 | 5.13 | -0.9% |
| 35 | nfw | 54 | +$12 | 35.8% | 4,000 | 1.02 | 0.0% |
| 36 | ImInsaneyt2 | 5 | +$31 | 95.6% | 4,000 | -1.76 | 0.2% |
| 37 | mynameisbalazs | 0 | -$7.9K | 39.7% | 4,000 | 0.97 | -77.2% |
| 38 | Sks95 | 14 | +$2.5K | 51.5% | 4,000 | -0.32 | 13.9% |
| 39 | buymybotfor100k | 36 | +$649 | 65.9% | 4,000 | 0.12 | 13.8% |
| 40 | jrml | 20 | +$6.4K | 85.9% | 4,000 | -0.58 | 14.0% |
| 41 | nicessss | 0 | +$4.0K | 58.1% | 4,000 | -1.83 | 5.9% |
| 42 | refmut | 28 | +$172 | 57.8% | 4,000 | 0.64 | 1.7% |
| 43 | Agena15 | 0 | -$18.2K | 86.9% | 4,000 | -9.47 | -10.3% |
| 44 | Volpri10 | 0 | -$502 | 93.5% | 4,000 | -31.91 | -2.2% |
| 45 | 0x405b6d...c47a9e | 4 | +$378 | 57.7% | 4,000 | -0.75 | 6.9% |
| 46 | tannermoon | 28 | +$616 | 52.9% | 4,000 | 0.36 | 8.6% |
| 47 | 0x30adaa...026a69 | 16 | -$183 | 61.3% | 4,000 | 0.21 | -0.4% |
| 48 | 0x2F4B90a52b00c206223FAf59926c30D68f3769de-1768463896875 | 1 | -$8.5K | 61.6% | 4,000 | -0.76 | -3.2% |
| 49 | spreadkund | 26 | +$122 | 71.4% | 4,000 | 0.09 | 1.0% |
| 50 | kingdomofheaven | 16 | +$10.0K | 53.6% | 4,000 | 0.30 | 11.3% |
| 51 | 0xqqppp1q | 0 | -$181 | 53.7% | 4,000 | -7.10 | -0.3% |
| 52 | DCABC | 63 | -$24.5K | 33.0% | 4,000 | 4.14 | -24.8% |
| 53 | 0x111111111111 | 2 | -$2.1K | 80.4% | 4,000 | -0.63 | -4.0% |
| 54 | josepff | 61 | -$179 | 31.1% | 4,000 | 2.43 | -2.2% |
| 55 | account00900308 | 22 | -$2.1K | 53.9% | 4,000 | 2.10 | -6.1% |
| 56 | capitans | 71 | +$2.1K | 27.9% | 4,000 | 2.19 | 47.8% |
| 57 | fawfawa | 6 | +$655 | 83.8% | 4,000 | -14.38 | 1.4% |
| 58 | 0x55c13e...f0e74d | 0 | -$41 | 63.4% | 4,000 | -7.26 | -1.4% |
| 59 | super-swiss-01 | 7 | +$6.4K | 44.9% | 4,000 | -0.93 | 44.0% |
| 60 | 0x57aa67...c275bf | 0 | -$1.2K | 77.1% | 4,000 | -4.13 | -1.0% |
| 61 | MTY22 | 21 | +$36.3K | 96.6% | 4,000 | -15.70 | 9.5% |
| 62 | Tinto37 | 11 | +$35 | 62.2% | 4,000 | 0.07 | 0.5% |
| 63 | offilm | 17 | +$10.5K | 59.5% | 4,000 | 0.06 | 8.4% |
| 64 | 0x14775189b08aFf41e3f318Ed423cC7Eff82560aB-1754218754808 | 60 | +$909 | 54.3% | 4,000 | 3.51 | 18.8% |
| 65 | ds4622 | 11 | +$519 | 97.6% | 4,000 | -23.87 | 0.7% |
| 66 | 0x0f3fc537631103D303110741e5D4f4399E11278a-1769185561188 | 32 | +$5.4K | 42.7% | 4,000 | 1.64 | 36.6% |
| 67 | use-name-22-26 | 64 | +$312 | 41.0% | 4,000 | 3.32 | 4.4% |
| 68 | JasCRoadTo1M | 0 | -$4.3K | 49.3% | 4,000 | -0.34 | -8.5% |
| 69 | 0x325228...4ad659 | 44 | +$4.0K | 54.8% | 4,000 | 2.46 | 98.3% |
| 70 | 0x315fC902932E190325DE385DBe5f30f114eA5593-1767543068693 | 4 | -$38.7K | 47.4% | 4,000 | 0.07 | -67.8% |
| 71 | aruqueen | 7 | -$45 | 47.2% | 4,000 | 0.12 | -1.0% |
| 72 | 0x2db90f...ec846c | 11 | +$579 | 72.0% | 4,000 | -0.08 | 3.1% |
| 73 | TDCx | 0 | -$4.8K | 87.8% | 4,000 | -18.26 | -5.1% |
| 74 | HrvDaBot | 4 | -$708 | 97.3% | 4,000 | -3.15 | -0.4% |
| 75 | Pyvran | 0 | +$18.7K | 53.6% | 4,000 | -2.96 | 17.1% |
| 76 | 0x20a2f7...ecdc15 | 66 | +$10.0K | 48.5% | 4,000 | 0.57 | 65.1% |
| 77 | morePain6969 | 13 | +$39.3K | 71.8% | 4,000 | -7.59 | 32.4% |
| 78 | melonlord16 | 33 | +$1.4K | 38.9% | 4,000 | 4.05 | 18.7% |
| 79 | 0x1b5e73...a0f8bd | 14 | +$409 | 53.7% | 4,000 | -0.19 | 18.8% |
| 80 | 0x2fa650...736511 | 11 | +$1.3K | 68.7% | 4,000 | -1.84 | 23.5% |
| 81 | 0x49f625...16a4f9 | 9 | +$4.8K | 69.2% | 4,000 | -1.09 | 7.2% |
| 82 | bgfxb | 57 | +$7.1K | 53.6% | 4,000 | 2.08 | 47.5% |
| 83 | Yarife | 4 | -$1.6K | 68.2% | 4,000 | -0.16 | -11.1% |
| 84 | 0x59f2cf...84e34c | 1 | -$409 | 95.1% | 4,000 | -1.63 | -1.1% |
| 85 | RBarbs-108 | 17 | +$40 | 46.2% | 4,000 | 1.00 | 0.6% |
| 86 | CHENGZIAITOULU | 2 | -$82 | 95.4% | 4,000 | -21.07 | -0.3% |
| 87 | xiaofen214 | 3 | +$212 | 79.6% | 4,000 | -2.82 | 1.4% |
| 88 | 0x14b58a...793607 | 20 | +$315 | 47.0% | 4,000 | 1.23 | 6.1% |
| 89 | 0x153976D363386A44459119695FC86955afF5Bd89-1771242323353 | 13 | -$40 | 54.3% | 4,000 | 0.12 | -0.4% |
| 90 | 5273853 | 61 | +$14.7K | 23.8% | 4,000 | 1.56 | 37.9% |
| 91 | CipherXero | 0 | -$7.9K | 66.9% | 4,000 | -9.82 | -15.3% |
| 92 | Retamz | 0 | -$40.6K | 83.0% | 4,000 | -1.48 | -13.6% |
| 93 | CaptainBarbossa | 0 | +$7 | 68.7% | 4,000 | -2.28 | 0.0% |
| 94 | idk4XX2 | 0 | -$1.4K | 59.3% | 4,000 | -1.60 | -5.8% |
| 95 | 0x61bf8a...129862 | 21 | +$3.8K | 66.5% | 4,000 | -4.83 | 128.1% |
| 96 | 0x61e055...70f098 | 15 | +$1.3K | 53.9% | 4,000 | 0.49 | 18.7% |
| 97 | lotwwpgjets | 2 | -$1.2K | 93.2% | 4,000 | -24.48 | -0.7% |
| 98 | keko77 | 17 | +$1.6K | 97.5% | 4,000 | -23.52 | 1.7% |
| 99 | 0x6f2b5a02fdB214cB239E1E0975FEDE8bA66a694f-1767763401709 | 30 | +$2.9K | 57.7% | 4,000 | 1.26 | 25.6% |
| 100 | 0x6d3b9d...03f735 | 61 | +$3.5K | 59.9% | 4,000 | 1.49 | 19.9% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.