All Categories Leaderboard
Top traders by Trade Count — 1 Month
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0x61bf8a...129862 | 21 | +$3.8K | 66.5% | 4,000 | -4.83 | 128.1% |
| 2 | 0x073e8A24024B38d69A2723A9dAC1FfDaeB658416-1766385716979 | 19 | +$5.4K | 94.6% | 4,000 | -14.09 | 17.1% |
| 3 | Noscopeblazeit | 29 | +$2.3K | 67.2% | 4,000 | 0.51 | 5.4% |
| 4 | JhonXc | 13 | +$4.6K | 93.7% | 4,000 | -0.29 | 1.6% |
| 5 | walkavelli | 17 | -$172 | 52.1% | 4,000 | 0.23 | -0.5% |
| 6 | 0x0aa0fb...46be2d | 1 | -$1.1K | 65.8% | 4,000 | -1.36 | -2.5% |
| 7 | 0C7085a85b87669C8ab80B3e3ED9264c36C5A738 | 10 | +$2.1K | 52.3% | 4,000 | 0.22 | 6.3% |
| 8 | 0x0a99a8...be5b5d | 3 | -$3 | 65.2% | 4,000 | -1.08 | -0.1% |
| 9 | Tamagnone | 56 | +$409 | 44.6% | 4,000 | 2.56 | 6.4% |
| 10 | twelvesuns | 28 | +$32.4K | 59.6% | 4,000 | 0.19 | 31.7% |
| 11 | 0x0ccda0...0f898f | 42 | +$3.9K | 64.0% | 4,000 | 2.71 | 15.4% |
| 12 | abirobot | 43 | +$2.3K | 50.6% | 4,000 | 1.05 | 11.7% |
| 13 | Ps0x | 22 | +$13.5K | 80.9% | 4,000 | -15.46 | 181.9% |
| 14 | koodi | 33 | +$1.2K | 39.6% | 4,000 | 0.50 | 18.0% |
| 15 | dffsg | 72 | +$4.5K | 40.9% | 4,000 | 3.63 | 21.8% |
| 16 | jaudnerlovesjesus | 18 | +$1.0K | 56.0% | 4,000 | 0.77 | 1.9% |
| 17 | jzhu.eth | 23 | +$1.0K | 70.3% | 4,000 | 0.25 | 4.0% |
| 18 | bestofcryptos1 | 35 | +$560 | 47.9% | 4,000 | 0.86 | 60.3% |
| 19 | pedlecon2 | 59 | +$3.3K | 64.4% | 4,000 | 2.77 | 67.5% |
| 20 | bertolazzi | 7 | -$31 | 89.3% | 4,000 | -0.37 | -0.1% |
| 21 | 0x06440f...bd05de | 28 | +$7.9K | 47.1% | 4,000 | 0.82 | 28.5% |
| 22 | jolemajole | 62 | +$12.3K | 80.4% | 4,000 | 4.93 | 76.5% |
| 23 | P72Maker | 0 | -$2.9K | 70.9% | 4,000 | -16.85 | -9.6% |
| 24 | Mutabet | 22 | +$1.2K | 60.8% | 4,000 | 0.43 | 8.8% |
| 25 | fruggo | 28 | +$264.9K | 57.8% | 4,000 | 0.09 | 58.1% |
| 26 | crazycospel | 21 | +$21 | 45.9% | 4,000 | 1.21 | 0.1% |
| 27 | somenam3 | 30 | +$9.3K | 88.5% | 4,000 | -0.04 | 42.4% |
| 28 | shilin6324 | 6 | +$4.1K | 56.1% | 4,000 | -0.89 | 3.7% |
| 29 | 0x16d219...a0718b | 40 | +$12.0K | 61.4% | 4,000 | 1.74 | 29.9% |
| 30 | zommarb | 32 | +$10.2K | 66.4% | 4,000 | 0.69 | 36.1% |
| 31 | 0x18b9b4...ba68bc | 31 | +$506 | 91.2% | 4,000 | 0.28 | 7.0% |
| 32 | 0x06b6947480380733510E2f0E22a6F704E6191332-1762283935494 | 7 | -$1.3K | 51.5% | 4,000 | 0.13 | -3.2% |
| 33 | 0x293a6f...c19a97 | 49 | +$5.6K | 50.5% | 4,000 | 5.65 | 57.7% |
| 34 | 0x2fa650...736511 | 11 | +$1.3K | 68.7% | 4,000 | -1.84 | 23.5% |
| 35 | borderx | 0 | -$24.1K | 78.1% | 4,000 | -0.27 | -2.4% |
| 36 | xiaobenwa521 | 13 | +$491 | 71.4% | 4,000 | 0.11 | 2.8% |
| 37 | jiagejitui | 3 | -$218 | 97.4% | 4,000 | -13.37 | -0.2% |
| 38 | 0x1BefC36EB78bA586AEb6bA50F75aFaf1dfD00fEc-1769266333082 | 0 | -$4.9K | 83.0% | 4,000 | -3.90 | -8.0% |
| 39 | b00k13 | 53 | +$4.1K | 43.8% | 4,000 | 0.42 | 6.4% |
| 40 | xiaobanxian | 4 | -$5.6K | 48.7% | 4,000 | 0.06 | -7.3% |
| 41 | raking. | 5 | -$474 | 78.9% | 4,000 | -0.11 | -1.7% |
| 42 | liuhaitao65 | 11 | +$5.3K | 67.7% | 4,000 | -6.14 | 25.4% |
| 43 | IsThisPricedIn | 26 | +$92.0K | 63.7% | 4,000 | 0.37 | 18.1% |
| 44 | elmaestrodemalaga | 34 | +$33.6K | 51.5% | 4,000 | 0.43 | 108.2% |
| 45 | playmonies | 6 | +$5.9K | 47.3% | 4,000 | -0.01 | 5.7% |
| 46 | crispin1 | 18 | -$524 | 52.2% | 4,000 | 0.60 | -5.4% |
| 47 | omniskr | 25 | +$3.4K | 46.0% | 4,000 | 0.73 | 23.9% |
| 48 | 0x542f845a6272CC28ADc43837367B10806955FaF9-1724151673889 | 47 | +$10.6K | 81.6% | 4,000 | 0.88 | 43.3% |
| 49 | 0x217f50...1ed4a4 | 38 | +$686 | 58.3% | 4,000 | 3.13 | 35.0% |
| 50 | BoldCobra | 49 | +$4.6K | 74.1% | 4,000 | 4.42 | 18.6% |
| 51 | 0x256e4f...fc1867 | 5 | +$285 | 66.3% | 4,000 | -0.66 | 1.7% |
| 52 | kotozoid | 39 | +$4.3K | 61.0% | 4,000 | 0.72 | 32.3% |
| 53 | ddas3243 | 17 | +$306 | 98.9% | 4,000 | -18.59 | 0.4% |
| 54 | tobylop | 30 | +$2.0K | 50.9% | 4,000 | 0.40 | 12.0% |
| 55 | Spectrum | 26 | +$2.4K | 42.3% | 4,000 | 0.51 | 3.0% |
| 56 | grok-4 | 0 | -$13.9K | 49.8% | 4,000 | -2.72 | -13.7% |
| 57 | Deon-Eaton | 48 | +$12.5K | 98.8% | 4,000 | 0.28 | 5.2% |
| 58 | PresidentYuan1911 | 14 | +$1.5K | 72.6% | 4,000 | -0.15 | 3.6% |
| 59 | btcforthewin | 0 | +$45 | 55.8% | 4,000 | -1.26 | 0.7% |
| 60 | vibecoding123 | 5 | +$341 | 93.3% | 4,000 | -2.28 | 0.7% |
| 61 | 0x22dDD1DDC89a797Eb1378fffBDe1c828d75802c3-1760285736551 | 23 | +$329 | 51.4% | 4,000 | 0.22 | 7.8% |
| 62 | x..2 | 63 | -$13.7K | 31.1% | 4,000 | 3.89 | -18.7% |
| 63 | samtree | 0 | +$67 | 75.5% | 4,000 | -18.96 | 0.2% |
| 64 | Kendelman | 37 | +$1.8K | 56.4% | 4,000 | 0.77 | 25.2% |
| 65 | kamronn | 31 | -$33.0K | 72.1% | 4,000 | 1.64 | -14.6% |
| 66 | kiddddddd | 67 | +$361 | 32.1% | 4,000 | 4.05 | 5.8% |
| 67 | drawdowm2themoon | 0 | +$36 | 66.2% | 4,000 | -9.06 | 0.3% |
| 68 | 0x24b71D4699af5Fa68F93B524C781b266C1104a73-1767694313969 | 19 | +$419 | 52.1% | 4,000 | 1.42 | 0.7% |
| 69 | 0x24ca46...665127 | 32 | +$563 | 52.2% | 4,000 | 1.02 | 24.9% |
| 70 | lll999 | 46 | +$356 | 56.8% | 4,000 | 2.01 | 2.7% |
| 71 | Gauravnegi | 45 | +$488 | 38.6% | 4,000 | 0.33 | 0.4% |
| 72 | 0x0a8eee...8c05a4 | 29 | +$215 | 69.4% | 4,000 | 0.84 | 1.3% |
| 73 | sadlemon | 28 | +$17.9K | 59.2% | 4,000 | 0.40 | 27.4% |
| 74 | Yisui | 32 | +$5.5K | 66.7% | 4,000 | 0.96 | 6.7% |
| 75 | what-would-bat-do | 2 | -$119 | 91.1% | 4,000 | -18.70 | -0.8% |
| 76 | joshuayosemite | 4 | +$351 | 60.1% | 4,000 | -0.71 | 1.6% |
| 77 | OK-POL | 61 | -$67 | 35.5% | 4,000 | 3.71 | -0.1% |
| 78 | bigmagmd | 6 | -$1.6K | 82.4% | 4,000 | -0.08 | -3.7% |
| 79 | 44x4 | 16 | +$897 | 85.1% | 4,000 | -20.76 | 22.5% |
| 80 | qqqppp-h1 | 6 | +$716 | 69.6% | 4,000 | -19.77 | 9.4% |
| 81 | Percevalx | 1 | -$301 | 90.3% | 4,000 | -17.48 | -1.0% |
| 82 | hhhhappy | 77 | +$35.1K | 42.1% | 4,000 | 3.15 | 95.4% |
| 83 | kurtalos | 10 | +$571 | 96.0% | 4,000 | -19.29 | 1.8% |
| 84 | asasa1 | 50 | +$420 | 56.3% | 4,000 | 1.66 | 3.2% |
| 85 | gemax88 | 16 | -$3.2K | 47.7% | 4,000 | 0.49 | -11.1% |
| 86 | 0x2Dfd79eb8647Abf0B8b24D1c4838eFFfF93CA277-1771225460832 | 14 | +$65 | 51.8% | 4,000 | 0.10 | 1.4% |
| 87 | LeChevreChaud | 8 | +$704 | 82.1% | 4,000 | -15.63 | 1.1% |
| 88 | CorgiFund | 4 | +$1.4K | 65.3% | 4,000 | -0.69 | 0.4% |
| 89 | 0x34dd90...83dbf8 | 9 | +$7.0K | 57.0% | 4,000 | -0.02 | 9.1% |
| 90 | 0x4059fe8B1B5eDB565ee833F51FE11aD0f6eD10F4-1770287062971 | 5 | +$8.0K | 61.5% | 4,000 | -12.05 | 60.7% |
| 91 | go5 | 15 | +$463 | 60.2% | 4,000 | 0.44 | 6.4% |
| 92 | LegendaryBets | 27 | -$3.3K | 16.0% | 4,000 | 2.55 | -15.8% |
| 93 | L0TEK | 28 | -$1.4K | 35.9% | 4,000 | 1.62 | -6.2% |
| 94 | LiquidityAbsorber | 0 | -$31.5K | 72.9% | 4,000 | -22.25 | -10.9% |
| 95 | TibetCat | 0 | -$22.5K | 73.4% | 4,000 | -15.35 | -9.0% |
| 96 | jjzzxx | 3 | -$19 | 98.1% | 4,000 | -22.87 | -0.2% |
| 97 | ShittyAlgoTrader | 44 | +$46.7K | 39.7% | 4,000 | 0.64 | 336.2% |
| 98 | newmann777 | 8 | -$93 | 63.7% | 4,000 | -0.14 | -3.2% |
| 99 | 0x2aa1233FCe43f83DB88d239b1887bE70432b1eA8-1768275651397 | 11 | -$9.3K | 54.4% | 4,000 | 0.19 | -7.9% |
| 100 | MangoTrenches | 45 | -$987 | 44.5% | 4,000 | 2.71 | -4.4% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.